Safeguard Beef Cattle Dewormer Blocks Dosage Butcher Restrictions
Cattle Withdrawal Time Chart | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Product Name(Company Name) | Species | Route of Administration | Meat | Milk | |||||||||||||||||||||||||||
20/20 Vision® 7 with SPUR®(Intervet/Merck Animal Health) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
ADVOCIN™(Zoetis) Note: Not for use in cattle intended for dairy production or calves to be processed for veal. | Beef Cattle | SubQ | 4 d | ||||||||||||||||||||||||||||
ALBADRY PLUS®(Zoetis) Note: Do not use less than 30 days prior to calving. Milk from treated cows must not be used for food within the first 72 hours of calving. | Dairy Cattle | IMM | 30 d | ||||||||||||||||||||||||||||
ALBON® BOLUSES(Zoetis) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Beef Cattle Dairy Cattle | Oral Oral | 7 d 7 d | 60 h | |||||||||||||||||||||||||||
Alpha-7™(Boehringer Ingelheim) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Alpha-7/MB™-1(Boehringer Ingelheim) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Alpha-CD™(Boehringer Ingelheim) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Amoxi-Mast®(Intervet/Merck Animal Health) | Dairy Cattle | IMM | 12 d | 60 h | |||||||||||||||||||||||||||
Anthrax Spore Vaccine(Colorado Serum) | Cattle | SubQ | 42 d | ||||||||||||||||||||||||||||
Arsenal® 4.1(Novartis) Note: Do not use in pregnant cows or calves nursing pregnant cows. | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Aspirin Bolus 240 Grains(Leedstone) Note: Not for use in lactating cows. | Cattle | Oral | |||||||||||||||||||||||||||||
Banamine(Merck Animal Health) Note: Do not use in dry dairy cows or veal calves. | Beef Cattle Dairy Cattle | IV IV | 4 d 4 d | 36 h | |||||||||||||||||||||||||||
Bar-Guard-99™(Boehringer Ingelheim) | Cattle | Oral | 21 d | ||||||||||||||||||||||||||||
Bar Somnus 2P™(Boehringer Ingelheim) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Bar-Vac® 7(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Bar Vac® CD/T(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Baytril® 100 (enrofloxacin) 100 mg/mL Antimicrobial Injectable Solution(Bayer Animal Health) Note: Not for use in female dairy cattle 20 months of age or older. Do not use in calves to be processed for veal. | Cattle | SubQ | 28 d | ||||||||||||||||||||||||||||
Bio-Mycin® 200(Boehringer Ingelheim) | Beef Cattle Dairy Cattle | IM, IV, SubQ IM, IV, SubQ | 28 d 28 d | 96 h | |||||||||||||||||||||||||||
Blood Stop Powder(Generic) Note: Not for use on animals intended for food purposes. | Cattle | Topical | |||||||||||||||||||||||||||||
BO-SE®(Intervet/Merck Animal Health) Note: Not for use in newborn pigs. Do not use in pregnant ewes. | Cattle | IM, SubQ | 30 d | ||||||||||||||||||||||||||||
Bovine Pili Shield®(Novartis) | Cattle | IM | 60 d | ||||||||||||||||||||||||||||
Bovine Pili Shield® + C(Novartis) | Cattle | IM | 60 d | ||||||||||||||||||||||||||||
Bovi-Sera(Colorado Serum) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield® BRSV(Zoetis) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® 4(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® 5(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® BVD(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® FP® 5(Zoetis) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® FP® 5L5(Zoetis) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® FP® 5L5 HB(Zoetis) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® FP® 5 VL5(Zoetis) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Bovi-Shield GOLD® FP® 5 VL5 HB(Zoetis) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
BRD Shield™(Novartis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Calf-Guard®(Zoetis) | Cattle | IM, Oral | 21 d | ||||||||||||||||||||||||||||
CattleMaster® 4+VL5(Zoetis) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
CattleMaster™ GOLD FP® 5(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
CattleMaster™ GOLD FP® 5 L5(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Cavalry™ 9(Intervet/Merck Animal Health) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
C & D Antitoxin™(Boehringer Ingelheim) | Cattle | IV, SubQ | 21 d | ||||||||||||||||||||||||||||
CEFTIFLEX®(Med-Pharmex) | Beef Cattle Dairy Cattle | IM, SubQ IM, SubQ | 4 d 4 d | 0 h | |||||||||||||||||||||||||||
chorulon®(Merck Animal Health) Note: Not for human use. Women of childbearing age should handle with extreme caution. | Beef Cattle Dairy Cattle | IM IM | 0 d 0 d | ||||||||||||||||||||||||||||
Citadel® L5(Boehringer Ingelheim) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Clean-Up™(KMG-Bermuth) | Dairy Cattle | Topical | 0 d | 0 h | |||||||||||||||||||||||||||
Clostratox® BCD(Novartis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Clostratox® Ultra C 1300(Novartis) | Cattle | Oral, SubQ | 21 d | ||||||||||||||||||||||||||||
Clos Perf Types C & D Antitoxin, Equine Origin.(Colorado Serum) | Cattle | IV, SubQ | 21 d | ||||||||||||||||||||||||||||
Cl Perfringens Type A Toxoid(Novartis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
CMPK Gel Plus(Leedstone) | Dairy Cattle | Oral | 0 d | 0 h | |||||||||||||||||||||||||||
Co-Ral® Livestock Dust(Y-TEX) | Beef Cattle Dairy Cattle | Topical Topical | 0 d 0 d | 0 h | |||||||||||||||||||||||||||
Component® E-C with Tylan®(Elanco) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Component® E-H with Tylan®(Elanco) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Component® E-S with Tylan®(Elanco) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Component® TE-H with Tylan®(Elanco) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Component® TE-S with Tylan®(Elanco) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
COMPUDOSE®(Elanco) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
CORID® 1.25% Pellets(Merial) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | In the feed | 24 h | ||||||||||||||||||||||||||||
CORID® 9.6% Oral Solution(Merial) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | dw, Oral | 24 h | ||||||||||||||||||||||||||||
CORID® 20% Soluble Powder(Merial) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | Oral | 24 h | ||||||||||||||||||||||||||||
Covexin® 8(Intervet/Merck Animal Health) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
CYDECTIN® Injectable Solution(Boehringer Ingelheim) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Not for use in female dairy cattle 20 months of age or older. | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
CYDECTIN® Pour-On(Boehringer Ingelheim) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Beef Cattle Dairy Cattle | Topical Topical | 0 d 0 h | 0 h | |||||||||||||||||||||||||||
CyLence Ultra® Insecticide Tag(Bayer Animal Health) Note: Remove tags before slaughter. | Cattle | Ear Tags | |||||||||||||||||||||||||||||
CYSTORELIN®(Merial) Note: Not for human use. Women of childbearing age should handle with extreme caution. | Dairy Cattle | IV, IM | 0 d | ||||||||||||||||||||||||||||
Dariclox®(Intervet/Merck Animal Health) | Dairy Cattle | IMM | 10 d | 48 h | |||||||||||||||||||||||||||
Deccox®-M(ALPHARMA) Note: Do not feed to cows producing milk for food. | Cattle | In the feed | |||||||||||||||||||||||||||||
DECTOMAX® Injectable Solution(Zoetis) Note: Do not use in calves to be processed for veal. Not for use in female dairy cattle 20 months of age or older. | Cattle Swine | IM, SubQ IM | 35 d 24 d | ||||||||||||||||||||||||||||
DECTOMAX® Pour-On(Zoetis) Note: Do not use in calves to be processed for veal. Not for use in female dairy cattle 20 months of age or older. | Cattle | Topical | 45 d | ||||||||||||||||||||||||||||
Dexamethasone Solution 2 mg/ml(Generic) Note: Do not use in calves to be processed for veal. Not for use in pregnant animals. | Cattle | IM, IV | |||||||||||||||||||||||||||||
Draxxin® Injectable Solution(Zoetis) Note: Do not use in calves to be processed for veal. Do not use in female dairy cattle 20 months of age or older. | Cattle Swine | SubQ IM | 18 d 5 d | ||||||||||||||||||||||||||||
Dry-Clox®(Boehringer Ingelheim) Note: Not to be used within 30 days of calving. | Dairy Cattle | IMM | 30 d | ||||||||||||||||||||||||||||
Duramycin-10(Durvet) Note: Do not use in calves to be processed for veal. | Cattle Swine | dw dw | 5 d 4 d | ||||||||||||||||||||||||||||
EAZI-Breed™ CIDR® Cattle Insert(Zoetis) Note: This product is used for Cystorelin. | Cattle Dairy Cattle | IVag IVag | 0 d 0 d | 0 h | |||||||||||||||||||||||||||
Elite® 4 (Boehringer Ingelheim) | Beef Cattle Dairy Cattle | IM IM | 21 d 21 d | 0 h | |||||||||||||||||||||||||||
Elite® 4-HS(Boehringer Ingelheim) | Beef Cattle Dairy Cattle | IM IM | 21 d 21 d | 0 h | |||||||||||||||||||||||||||
Elite® 9(Boehringer Ingelheim) | Beef Cattle Dairy Cattle | IM IM | 21 d 21 d | 0 h | |||||||||||||||||||||||||||
Elite® 9-HS(Boehringer Ingelheim) | Beef Cattle Dairy Cattle | IM IM | 21 d 21 d | 0 h | |||||||||||||||||||||||||||
Encore(Elanco) Note: Do not use in calves intended for veal. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
ENDOVAC-Dairy® with ImmunePlus®(Immvac) | Cattle | IM | 60 d | ||||||||||||||||||||||||||||
EnterVene™-d(Boehringer Ingelheim) | Beef Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
enviracor™ J-5(Zoetis) | Dairy Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
EPRINEX® Pour-On for Beef and Dairy Cattle(Merial) Note: Do not use in calves intended for veal. | Beef Cattle Dairy Cattle | Topical Topical | 0 d 0 d | 0 h | |||||||||||||||||||||||||||
estroPLAN®(AgriLabs) Note: Not for human use. Women of childbearing age, asthmatics, and persons with bronchial and other respiratory problems should exercise extreme caution when handling this product. Accidental spillage on the skin should be washed off immediately with soap and water. | Beef Cattle Dairy Cattle | IM IM | 0 d 0 d | ||||||||||||||||||||||||||||
Estrumate®(Merck Animal Health) Note: Not for human use. Women of childbearing age, asthmatics, and persons with bronchial and other respiratory problems should exercise extreme caution when handling this product. Accidental spillage on the skin should be washed off immediately with soap and water. | Beef Cattle Dairy Cattle | IM IM | 0 d 0 d | ||||||||||||||||||||||||||||
Excede®(Zoetis) Note: Do not use in calves to be processed for veal. Administer as a single injection in the posterior aspect of the ear where it attaches to the head (base of the ear). | Cattle Dairy Cattle | SubQ SubQ | 13 d 13 d | 0 h | |||||||||||||||||||||||||||
Excenel® RTU(Zoetis) Note: Do not use in calves to be processed for veal. Do not inject more than 15 ml per injection site. | Beef Cattle Dairy Cattle | IM, SubQ IM, SubQ | 4 d 4 d | 0 h | |||||||||||||||||||||||||||
EXPRESS® 5-HS(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
EXPRESS® FP 5(Boehringer Ingelheim) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
EXPRESS® FP 5-VL5(Boehringer Ingelheim) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
EXPRESS® FP 10(Boehringer Ingelheim) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Factrel® Injection(Zoetis) Note: Not for human use. Women of childbearing age should handle with extreme caution. | Beef Cattle Cattle | IM IM | 0 d 0 d | 0 h | |||||||||||||||||||||||||||
FERTAGYL(Merck Animal Health) Note: Not for human use. Women of childbearing age should handle with extreme caution. | Dairy Cattle | IV, IM | 0 d | ||||||||||||||||||||||||||||
Flunixamine® Injectable Solution (Generic) Note: Do not use in calves to be processed for veal. Not for use in dry dairy cows. | Beef Cattle Dairy Cattle | IV IV | 4 d 4 d | 36 h | |||||||||||||||||||||||||||
Fusogard(Novartis Animal Health US, Inc.) | Cattle | SubQ | 6 d | ||||||||||||||||||||||||||||
GardStar® Plus Insecticide Ear Tags(Y-TEX) Note: Remove tags before slaughter. | Cattle | Ear Tags | |||||||||||||||||||||||||||||
Go-Dry™(Hanford's US Vet) Note: Discard all milk for 72 hours following calving. | Dairy Cattle | IMM | 14 d | ||||||||||||||||||||||||||||
Guardian®(Intervet/Merck Animal Health) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Hetacin-K® Intramammary Infusion(Boehringer Ingelheim) | Dairy Cattle | IMM | 10 d | 72 h | |||||||||||||||||||||||||||
Hexasol™ Injection(Norbrook) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Do not use in female dairy cattle 20 months of age or older. | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
IMMUNOBOOST®(Bioniche Animal Health) | Cattle | IV | 21 d | ||||||||||||||||||||||||||||
INFORCE™ 3(Zoetis) | Cattle | IN | 21 d | ||||||||||||||||||||||||||||
Ivermectin Pour-On(Generic) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | Topical | 48 d | ||||||||||||||||||||||||||||
ivomec® 1% Injection for Cattle and Swine(Merial) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle Swine | SubQ SubQ | 35 d 18 d | ||||||||||||||||||||||||||||
ivomec® Plus Injection for Cattle(Merial) Note: Do not use in calves to be processed for veal. | Cattle | SubQ | 49 d | ||||||||||||||||||||||||||||
ivomec® Pour-On for Cattle(Merial) Note: Do not use in calves to be processed for veal. | Cattle | Topical | 48 d | ||||||||||||||||||||||||||||
J-VAC®(Merial) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
Leptoferm-5®(Zoetis) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Liquamycin® LA-200®(Zoetis) | Beef Cattle Dairy Cattle | IV, SubQ IV, SubQ | 28 d 28 d | 96 h | |||||||||||||||||||||||||||
LongRange™(Merial) Note: Do not use in calves to be processed for veal. Do not use in dry dairy cows. Do not use in female dairy cattle 20 months of age or older. Not for use in breeding bulls, or in calves less than 3 months of age. Not for use in cattle managed in feedlots or under intensive rotational grazing. | Cattle | SQ | 48 d | ||||||||||||||||||||||||||||
Lutalyse®(Zoetis) Note: Not for human use. Women of childbearing age, asthmatics, and persons with bronchial and other respiratory problems should exercise extreme caution when handling this product. Accidental spillage on the skin should be washed off immediately with soap and water. | Beef Cattle Dairy Cattle | IM IM | 0 d 0 d | 0 d | |||||||||||||||||||||||||||
Lysigin®(Boehringer Ingelheim) | Dairy Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Laxcid Bolus(Merrick's) | Dairy Cattle | Oral | 12 h | ||||||||||||||||||||||||||||
Laxade Powder(Generic) | Dairy Cattle | Oral | 12 h | ||||||||||||||||||||||||||||
Mannheimia-Haemolytica-Pasteurella-Multocida Bacterin(Colorado Serum) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Masti-Clear®(Hanford's US Vet) | Dairy Cattle | IMM | 3 d | 60 h | |||||||||||||||||||||||||||
Micotil® 300 Injection(Elanco) Note: Not for use in female dairy cattle 20 months of age or older. Use in dairy cattle or sheep may cause milk residue. Not for human use. Injection of this drug in humans has been associated with fatalities. Keep out of reach of children. Do not use in automatically powered syringes. Exercise caution to avoid accidental self-injection. In case of human injection, consult as physician immediately and apply ice to injection site while avoiding direct contact with the skin. Emergency medical telephone numbers are 1-800-722-0987 or 1-800-428-4441. | Cattle Sheep | SubQ SubQ | 42 d 42 d | ||||||||||||||||||||||||||||
MpB Guard™(AgriLabs) | Beef Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
MU-SE®(Intervet/Merck Animal Health) | Cattle | IM, SubQ | 30 d | ||||||||||||||||||||||||||||
Nasalgen® IP(Intervet/Merck Animal Health) | Cattle | IN | 21 d | ||||||||||||||||||||||||||||
Naxcel®(Zoetis) | Beef Cattle Dairy Cattle | IM, SubQ IM, SubQ | 4 d 4 d | 0 h | |||||||||||||||||||||||||||
NEOMED® 325 Soluble Powder(Bimeda) Note: A milk discard period has not been established for this product in lactating dairy cattle. Do not use in female dairy cattle 20 months of age or older. A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | dw | 1 d | ||||||||||||||||||||||||||||
Neomycin Sulfate(Generics) Note: A milk discard period has not been established for this product in lactating dairy cattle. Do not use in female dairy cattle 20 months of age or older. A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | dw | 1 d | ||||||||||||||||||||||||||||
Ivermectin Injection for Cattle and Swine (Generic) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | SubQ | 35 d | ||||||||||||||||||||||||||||
Noromectin® Plus Injection for Cattle(Norbrook) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. | Cattle | SubQ | 49 d | ||||||||||||||||||||||||||||
Noromycin 300 LA(Norbrook) Note: Not for use in lactating dairy animals. | Cattle | IM, IV, SubQ | 28 d | ||||||||||||||||||||||||||||
NuflorGold™(Intervet/Merck Animal Health) Note: Do not use in calves to be processed for veal. Not for use in female dairy cattle 20 months of age or older. | Cattle | SubQ | 44 d | ||||||||||||||||||||||||||||
Nuflor® Injectable Sulution 300 mg/ml(Intervet/Merck Animal Health) Note: Do not use in calves to be processed for veal. Not for use in female dairy cattle 20 months of age or older. | Cattle Cattle | IM SubQ | 28 d 38 d | ||||||||||||||||||||||||||||
NUPLURA™ PH(Novartis) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Ocu-guard® MB-1(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Once PMH® SQ(Intervet/Merck Animal Health) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
One Shot®(Zoetis) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
One Shot Ultra® 7(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
One Shot Ultra® 8(Zoetis) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Orbenin-DC®(Intervet/Merck Animal Health) Note: Not to be used within 28 days of calving. | Dairy Cattle | IMM | 28 d | ||||||||||||||||||||||||||||
Orbeseal®(Zoetis) | Dairy Cattle | IMM | 0 d | 0 h | |||||||||||||||||||||||||||
Organic Iodine Powder(Iowa Veterinary Supply Co.) Note: Do not administer to lactating dairy cattle. | Cattle | In the feed | |||||||||||||||||||||||||||||
Oxytet 100(Generic) Note: Do not use in calves to be processed for veal. Not for use in lactating dairy animals. | Cattle | IV | 22 d | ||||||||||||||||||||||||||||
Oxytetracycline Injection 200(Generic) | Beef Cattle Dairy Cattle | IM, IV, SubQ IM, IV, SubQ | 28 d 28 d | 96 h | |||||||||||||||||||||||||||
Oxytocin(Generic) Note: Not for human use. Women of childbearing age should handle with extreme caution. | Beef Cattle Dairy Cattle | IM IM | 0 d 0 d | ||||||||||||||||||||||||||||
panacur® Cattle Dewormer Suspension 10%(Intervet/Merck Animal Health) Note: Do not use in calves to be processed for veal. Do not use at 10 mg/kg in dairy cattle. Dose rate of 10 mg/kg is for beef cattle only. Dose rate of 10 mg/kg in dairy cattle could result in violate residue in milk. | Cattle | Oral | 8 d | ||||||||||||||||||||||||||||
Penicillin Long-Acting(Generic) Note: Do not use in calves intended for veal. | Beef Cattle | SubQ | 30 d | ||||||||||||||||||||||||||||
Pennox 343® Soluble Powder(PennField) Note: A milk discard period has not been established for this product in lactating dairy cattle. Do not use in female dairy cattle 20 months of age or older. | Cattle | dw | 5 d | ||||||||||||||||||||||||||||
PILIGUARD® Pinkeye-1 TRIVALENT(Intervet/Merck Animal Health) | Cattle | IM, SubQ | 60 d | ||||||||||||||||||||||||||||
Piliguard® Pinkeye TriView®(Intervet/Merck Animal Health) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Pinkeye Shield® XT4(Novartis) | Cattle | IM | 60 d | ||||||||||||||||||||||||||||
PIRSUE® Sterile Solution(Zoetis) | Dairy Cattle | IMM | 9 d | 36 h | |||||||||||||||||||||||||||
Polyflex®(Boehringer Ingelheim) | Beef Cattle Dairy Cattle | IM IM | 6 d 6 d | 48 h | |||||||||||||||||||||||||||
Predef® 2X Sterile Aqueous Suspenion(Zoetis) Note: Do not use in calves to be processed for veal. | Cattle | IM | 7 d | ||||||||||||||||||||||||||||
PregGuard® Gold FP® 10(Zoetis) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Presponse® HM(Boehringer Ingelheim) | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Presponse® SQ(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
PRO-BAC-C(Med-Vet Pharmaceuticals) Note: Do not use in calves to be processed for veal. Do not use with other sources of lasalocid. | Cattle | mr | |||||||||||||||||||||||||||||
Pro-Pen-G® Injection(Bimeda) | Beef Cattle Dairy Cattle | IM IM | 4-7 d 4-7 d | 48 h | |||||||||||||||||||||||||||
PROZAP® Zipcide® Dust(Chem-Tech) | Beef Cattle Dairy Cattle | Topical Topical | 0 d 0 d | 0 h | |||||||||||||||||||||||||||
Pulmo-Guard® MpB (Boehringer Ingelheim) | Beef Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Pulmo-Guard® PH-M (AgriLabs) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
Pulmo-Guard™ PHM-1(AgriLabs) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Pyramid® 4 + Presponse® SQ (Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
PYRAMID® 5(Boehringer Ingelheim) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
PYRAMID® 5 + Presponse® SQ(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
PYRAMID® 10(Boehringer Ingelheim) | Cattle | IM, SubQ | 21 d | ||||||||||||||||||||||||||||
PYthon® Insecticide Cattle Ear Tags(Y-TEX) Note: Remove tags before slaughter. | Cattle | Ear Tags | 0 d | ||||||||||||||||||||||||||||
PYthon® Magnum™ Insecticide Cattle Ear Tags(Y-TEX) Note: Remove tags before slaughter. | Beef Cattle Dairy Cattle | Ear Tags Ear Tags | 0 d 0 d | 0 h | |||||||||||||||||||||||||||
Quartermaster® (Zoetis) Note: Animals infused with this product must not be slaughtered for use in food within 96 hours after calving. Not for use in lactating cows. This product must not be used within 6 weeks of the expected date of calving. | Dairy Cattle | IMM | 60 d | 96 h | |||||||||||||||||||||||||||
Quatracon-2X™(Boehringer Ingelheim) | Cattle | SubQ | 21 d | ||||||||||||||||||||||||||||
RALGRO® Implants for Beef Cattle(Intervet/Merck Animal Health) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Do not use in bulls intended for reproduction or dairy animals. Do not use before 1 month of age or after weaning in heifers intended for reproduction. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
REPEL-X®(Farnam) Note: Do not apply directly to any animals destined for milking. | Cattle | Premise | |||||||||||||||||||||||||||||
ReproSTAR® L5HB(Novartis (Farm Animal)) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Resflor GOLD®(Intervet/Merck Animal Health) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Do not use in female dairy cattle 20 months of age or older. | Cattle | SubQ | 38 d | ||||||||||||||||||||||||||||
RESPISHIELD™ HM(Merial) | Cattle | SubQ | 60 d | ||||||||||||||||||||||||||||
Resvac® 4/Somubac®(Zoetis) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Do not use in female dairy cattle 20 months of age or older. | Cattle | IM | 21 d | ||||||||||||||||||||||||||||
Revalor®-200(Intervet/Merck Animal Health) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Revalor®-G(Intervet/Merck Animal Health) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Revalor®-H(Intervet/Merck Animal Health) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
Revalor®-IH(Intervet/Merck Animal Health) Note: A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal. Implant in the ear only. Do not attempt to salvage the implanted ear for human or animal food. Not to be used in dairy animals. | Beef Cattle | Implant | |||||||||||||||||||||||||||||
